Chevrolet Blazer EV for Sale in Tacoma, WA
of1
Stock # CP2915
- Was
- $36,500
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Additionally, please remove any rebates or incentives that are not universally applicable to all customers. (currently seeing educator and military on some of the cars)
- +200
-
PulseIncludes Pulse Protection. Click Here to Learn More! Dealer Installed Accessories include equipment and accessories installed on the vehicle as offered or advertised by the dealer. Dealer Installed Accessories do not include any additional optional accessories the customer may choose to add to the vehicle.
- + $399
- You Save
- $6,102
-
Larson PriceLarson Price includes Doc Fee and Pulse price.
- $30,997
Description
CARFAX One-Owner. Clean CARFAX. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime…CARFAX One-Owner. Clean CARFAX. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty* • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service. *select vehicles ineligible. This 2024 Sterling Gray Metallic Chevrolet Blazer EV LT AWD is well equipped and includes these features and benefits: Comfort & Convenience Package (2-Way Power Driver Lumbar Seat Adjuster, 2-Way Power Passenger Lumbar Seat Adjuster, 6-Way Power Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, Heated Driver & Fr Passenger Seats Cushion & Seatback, Heated Steering Wheel, Hitch Guidance, Hitch View, Inside Rear-View Auto-Dimming Mirror, Power-Adjustable Power-Folding Heated Mirrors, Programmable Hands Free AutoSense Power Liftgate, Satin Aluminum Finish Roof Rails, Wireless Phone Charging, and Wrapped Steering Wheel), Convenience & Driver Confidence Package (Adaptive Cruise Control, Enhanced Automatic Emergency Braking, HD Surround Vision, Intersection Automatic Emergency Braking, Rear Pedestrian Alert, Reverse Automatic Braking, and Side Bicyclist Alert), Preferred Equipment Group 2LT, 11.1 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Evotex Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Mobile Service Plus, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Dual Panel Panoramic Sliding Sunroof, Power steering, Power windows, Radio: 17.7" Diagonal Advanced Color LCD Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Security system, SiriusXM w/360L, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" Machined-Face Aluminum w/Painted Pockets. Awards: * Motor Trend SUV of the Year(more)| Mileage | 9,746 |
| Trim | LT |
| Stock # | CP2915 |
| VIN | 3GNKDBRJ3RS220394 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Close 

