Used Honda Civic for Sale in Tacoma, WA
- Was
- $26,999
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Additionally, please remove any rebates or incentives that are not universally applicable to all customers. (currently seeing educator and military on some of the cars)
- +200
-
PulseIncludes Pulse Protection. Click Here to Learn More! Dealer Installed Accessories include equipment and accessories installed on the vehicle as offered or advertised by the dealer. Dealer Installed Accessories do not include any additional optional accessories the customer may choose to add to the vehicle.
- + $399
- You Save
- $3,303
-
Larson PriceLarson Price includes Doc Fee and Pulse price.
- $24,295
Description
* New Reduced Sale Price ** Clean Carfax Report ** Honda Civic Sport 4 Door Sedan ** Adaptive Cruise Control With Low Speed Follow ** Apple CarPlay & Google Android Auto **…* New Reduced Sale Price ** Clean Carfax Report ** Honda Civic Sport 4 Door Sedan ** Adaptive Cruise Control With Low Speed Follow ** Apple CarPlay & Google Android Auto ** Leather Wrapped Steering Wheel & Shifter Knob ** 180 Watt Audio System With 8 Speakers ** Exterior Parking Camera Rear ** 18" Gloss Black Alloy Wheels ** Keyless Remote Entry ** Driver Monitoring Alert ** Front Collision Mitigation *Larson Automotive Group has been serving members of the communitysince 1953 and would love to make you a part of the family:"The Larson Difference"• Lifetime Engine Limited Warranty• $1,000 Additional Trade in Guarantee• Lifetime Free Car Washes• 5 Day Exchange Policy• Free Loaner Car with Service• Vehicle Appearance & Key Bundle Protection BundleAll Used Vehicle come equipped with the PULSE Safety Systemfor $399 included in each vehicle purchase price.Price does not include dealer added accessories.*See Dealer for details.This 2023 Platinum White Pearl Honda Civic Sport FWD is well equipped and includes these features and benefits: Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Gloss Black Alloy.(more)| Mileage | 42,449 |
| Trim | Sport |
| Stock # | T251528B |
| VIN | 2HGFE2F53PH533803 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
“We’re sorry, availability of some equipment, options or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.”
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

