Used Mazda CX-50 for Sale in Tacoma, WA
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Additionally, please remove any rebates or incentives that are not universally applicable to all customers. (currently seeing educator and military on some of the cars)
- +200
-
PulseIncludes Pulse Protection. Click Here to Learn More! Dealer Installed Accessories include equipment and accessories installed on the vehicle as offered or advertised by the dealer. Dealer Installed Accessories do not include any additional optional accessories the customer may choose to add to the vehicle.
- + $399
-
Larson PriceLarson Price includes Doc Fee and Pulse price.
- $31,500
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Larson Automotive Group has been serving members of the community since 1953 and would love to make you a…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty* • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service. *select vehicles ineligible. This 2024 Wind Chill Pearl Mazda CX-50 2.5 Turbo Premium Package AWD is well equipped and includes these features and benefits: 12 Speakers, 20" x 8J Aluminum Alloy Wheels, 3.841 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpet Cargo Mat, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wind Chill Pearl Paint Charge.(more)| Mileage | 14,956 |
| Trim | 2.5 Turbo Premium Package |
| Stock # | CP2901A |
| VIN | 7MMVABDY7RN178597 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Terracotta |
| Drivetrain | AWD |
- Was
- $35,999
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Additionally, please remove any rebates or incentives that are not universally applicable to all customers. (currently seeing educator and military on some of the cars)
- +200
-
PulseIncludes Pulse Protection. Click Here to Learn More! Dealer Installed Accessories include equipment and accessories installed on the vehicle as offered or advertised by the dealer. Dealer Installed Accessories do not include any additional optional accessories the customer may choose to add to the vehicle.
- + $399
- You Save
- $3,011
-
Larson PriceLarson Price includes Doc Fee and Pulse price.
- $33,587
Description
Polymetal Gray Metallic 2025 Mazda CX-50 2.5 S Premium Plus Package AWD 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V 25/31 City/Highway MPG Larson Automotive Group…Polymetal Gray Metallic 2025 Mazda CX-50 2.5 S Premium Plus Package AWD 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V 25/31 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Engine Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 14,221 |
| Trim | 2.5 S Premium Plus Package |
| Stock # | MP4722 |
| VIN | 7MMVABEM8SN371360 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
“We’re sorry, availability of some equipment, options or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.”
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

