Used Mercedes-Benz SL-CLass for Sale in Tacoma, WA
- Was
- $67,000
-
PulseIncludes Pulse Protection. Click Here to Learn More!
- + $399
- Larson Price
- $65,000
- You Save
- $1,601
Description
Recent Arrival! Clean CARFAX. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime…Recent Arrival! Clean CARFAX. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty* • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service. *select vehicles ineligible. This 2019 Black Mercedes-Benz SL 550 RWD is well equipped and includes these features and benefits: Black Leather, 11 Speakers, 19" AMG®® 5-Spoke Wheels, 4-Wheel Disc Brakes, ABS brakes, Active Multicontour Seats w/Massage, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Android Auto®, Anti-whiplash front head restraints, Apple CarPlay®, Apple CarPlay®/Android Auto®, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Burl Walnut Wood Trim, CD player, Child-Seat-Sensing Airbag, Convertible HardTop, Convertible roof lining, Convertible roof wind blocker, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: mbrace2™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Garage door transmitter: Homelink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Glass rear window, harman/kardon®® Logic 7®® Surround Sound System, harman/kardon®® Speakers, Head restraints memory, Headlight cleaning, Heated & Active Ventilated Front Seats, Heated door mirrors, Heated front seats, High Performance Tires, Illuminated entry, Integrated roll-over protection, Knee airbag, Leather Shift Knob, Leather Upholstery, Low tire pressure warning, Memory seat, Navigation Map Updates For 3 Years, Navigation system: COMAND®®, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power convertible roof, Power door mirrors, Power driver seat, Power Front Seats w/Memory Functions, Power passenger seat, Power steering, Power windows, Premium audio system: COMAND®®, Radio data system, Radio: COMAND®® NTG 5.1 Infotainment System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear window defroster, Remote keyless entry, Security system, SIRIUS XM Satellite Radio, Smartphone Integration, Speed control, Speed-sensing steering, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Weather band radio. Black Leather.(more)| Mileage | 11,002 |
| Trim | SL 550 |
| Stock # | C00109A |
| VIN | WDDJK7DA4KF057267 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
“We’re sorry, availability of some equipment, options or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.”
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


