Used Toyota Highlander for Sale in Tacoma, WA
- Was
- $39,999
-
PulseIncludes Pulse Protection. Click Here to Learn More!
- + $399
- Larson Price
- $32,888
- You Save
- $6,712
Description
* New Reduced Sale Price * * Clean One Owner Carfax * * Seating For 8 Passengers * * Power Driver's Seat * * 3rd Row 60/40 Split Fold Flat Seats * * 14 Cup/Bottle Holders…* New Reduced Sale Price * * Clean One Owner Carfax * * Seating For 8 Passengers * * Power Driver's Seat * * 3rd Row 60/40 Split Fold Flat Seats * * 14 Cup/Bottle Holders * * Apple CarPlay And Google Android Auto Compatible * * Power Liftgate * * 5,000-lb Tow Capacity * * Full Speed Range Dynamic Radar Cruise Control * * Blind Spot Monitor With Rear Cross Traffic Alert * * Road Sign Assist * Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service • Vehicle Appearance & Key Bundle Protection Bundle All Used Vehicle come equipped with the PULSE Safety System for $399 included in each vehicle purchase price. Price does not include dealer added accessories. *See Dealer for details. This 2024 Wind Chill Pearl Toyota Highlander LE FWD is well equipped and includes these features and benefits: 18" Painted Alloy Wheels, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 39,510 |
| Trim | LE |
| Stock # | TP7944 |
| VIN | 5TDKDRAH2RS537310 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
“We’re sorry, availability of some equipment, options or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.”
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


